Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 8 | 6 | 3 | 2 | 23 | 217 | 14 | 17 | 33 | 42 |
Jun 2022 | 6 | 5 | 2 | 2 | 81 | 1160 | 65 | 89 | 158 | 195 |
May 2022 | 12 | 7 | 4 | 2 | 113 | 1404 | 89 | 125 | 245 | 373 |
Apr 2022 | 17 | 10 | 8 | 4 | 182 | 2455 | 149 | 253 | 321 | 527 |
Mar 2022 | 24 | 14 | 10 | 7 | 223 | 2728 | 189 | 282 | 365 | 642 |
Feb 2022 | 49 | 19 | 14 | 6 | 121 | 2334 | 99 | 213 | 288 | 743 |
Jan 2022 | 24 | 20 | 12 | 10 | 323 | 4603 | 302 | 365 | 609 | 743 |
Dec 2021 | 19 | 16 | 9 | 8 | 285 | 3514 | 259 | 288 | 491 | 580 |
Nov 2021 | 17 | 15 | 9 | 9 | 320 | 3351 | 274 | 278 | 469 | 528 |
Oct 2021 | 27 | 27 | 16 | 14 | 482 | 5730 | 449 | 500 | 811 | 833 |
Sep 2021 | 17 | 16 | 9 | 8 | 281 | 3621 | 266 | 287 | 492 | 511 |
Aug 2021 | 29 | 28 | 17 | 14 | 409 | 6078 | 460 | 529 | 873 | 902 |
Totals | 37195 | 2615 | 3226 | 5155 | 6619 | |||||
Generated by Webalizer Version 2.23 |