Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 21 | 16 | 7 | 6 | 62 | 780 | 38 | 42 | 99 | 131 |
Jan 2023 | 29 | 13 | 10 | 5 | 239 | 3676 | 160 | 331 | 425 | 909 |
Dec 2022 | 19 | 12 | 7 | 4 | 219 | 2708 | 149 | 244 | 376 | 590 |
Nov 2022 | 19 | 9 | 5 | 4 | 260 | 2127 | 136 | 179 | 277 | 590 |
Oct 2022 | 19 | 9 | 8 | 4 | 236 | 2713 | 127 | 271 | 286 | 591 |
Sep 2022 | 23 | 10 | 9 | 6 | 343 | 3146 | 200 | 274 | 320 | 716 |
Aug 2022 | 14 | 9 | 7 | 4 | 174 | 2981 | 130 | 226 | 295 | 457 |
Jul 2022 | 12 | 8 | 6 | 3 | 137 | 2962 | 121 | 202 | 251 | 372 |
Jun 2022 | 6 | 5 | 2 | 2 | 81 | 1160 | 65 | 89 | 158 | 195 |
May 2022 | 12 | 7 | 4 | 2 | 113 | 1404 | 89 | 125 | 245 | 373 |
Apr 2022 | 17 | 10 | 8 | 4 | 182 | 2455 | 149 | 253 | 321 | 527 |
Mar 2022 | 24 | 14 | 10 | 7 | 223 | 2728 | 189 | 282 | 365 | 642 |
Totals | 28840 | 1553 | 2518 | 3418 | 6093 | |||||
Generated by Webalizer Version 2.23 |